<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Alliance for Saving Threatened Forests</title>
		<description>Saving Fraser firs, Saving Hemlock forests, Hemlock woolly adelgid, balsam woolly adelgid</description>
		<link><![CDATA[http://www.threatenedforests.com/research]]></link>
		<atom:link rel='next' href='http://www.threatenedforests.com/research/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[infested-fraser-fir-bark-pieces]]></title>
			<description><![CDATA[Infested Fraser fir bark pieces for attachment to trees]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-fraser-fir-bark-pieces.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-fraser-fir-bark-pieces.jpg' medium='image' />
			<media:title><![CDATA[infested-fraser-fir-bark-pieces]]></media:title>
			<media:description><![CDATA[Infested Fraser fir bark pieces for attachment to trees]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-fraser-fir-bark-pieces.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[infested-1-year-old-fraser-2]]></title>
			<description><![CDATA[Infested 1-year-old Fraser fir]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-1-year-old-fraser-2.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-1-year-old-fraser-2.jpg' medium='image' />
			<media:title><![CDATA[infested-1-year-old-fraser-2]]></media:title>
			<media:description><![CDATA[Infested 1-year-old Fraser fir]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-1-year-old-fraser-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[infested-1-year-old-fraser-1]]></title>
			<description><![CDATA[Infested 1-year-old Fraser fir]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-1-year-old-fraser-1.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-1-year-old-fraser-1.jpg' medium='image' />
			<media:title><![CDATA[infested-1-year-old-fraser-1]]></media:title>
			<media:description><![CDATA[Infested 1-year-old Fraser fir]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-1-year-old-fraser-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[infested-6-year-old-fraser-3]]></title>
			<description><![CDATA[Infested 6-year-old Fraser fir]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-3.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-3.jpg' medium='image' />
			<media:title><![CDATA[infested-6-year-old-fraser-3]]></media:title>
			<media:description><![CDATA[Infested 6-year-old Fraser fir]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-6-year-old-fraser-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[infested-6-year-old-fraser-2]]></title>
			<description><![CDATA[Infested 6-year-old Fraser fir]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-2.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-2.jpg' medium='image' />
			<media:title><![CDATA[infested-6-year-old-fraser-2]]></media:title>
			<media:description><![CDATA[Infested 6-year-old Fraser fir]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-6-year-old-fraser-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[infested-6-year-old-fraser-fir]]></title>
			<description><![CDATA[Infested 6-year-old Fraser fir]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-fir.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-6-year-old-fraser-fir.jpg' medium='image' />
			<media:title><![CDATA[infested-6-year-old-fraser-fir]]></media:title>
			<media:description><![CDATA[Infested 6-year-old Fraser fir]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-6-year-old-fraser-fir.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[abandoned-xmas-tree-plantation]]></title>
			<description><![CDATA[Abandoned Christmas tree plantation - source for BWA]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/abandoned-xmas-tree-plantation.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/abandoned-xmas-tree-plantation.jpg' medium='image' />
			<media:title><![CDATA[abandoned-xmas-tree-plantation]]></media:title>
			<media:description><![CDATA[Abandoned Christmas tree plantation - source for BWA]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_abandoned-xmas-tree-plantation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[artificial-infestation-of-fraser-fir-w-bwa]]></title>
			<description><![CDATA[Artificial infestation of Fraser fir with BWA in Phytotron]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/artificial-infestation-of-fraser-fir-w-bwa.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/artificial-infestation-of-fraser-fir-w-bwa.jpg' medium='image' />
			<media:title><![CDATA[artificial-infestation-of-fraser-fir-w-bwa]]></media:title>
			<media:description><![CDATA[Artificial infestation of Fraser fir with BWA in Phytotron]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_artificial-infestation-of-fraser-fir-w-bwa.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Infested 2-year old Fraser fir ]]></title>
			<description><![CDATA[Infested 2-year old Fraser fir ]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-2-year-old-fraser-fir.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-2-year-old-fraser-fir.jpg' medium='image' />
			<media:title><![CDATA[Infested 2-year old Fraser fir ]]></media:title>
			<media:description><![CDATA[Infested 2-year old Fraser fir ]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-2-year-old-fraser-fir.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Infested 3-year old Fraser fir seedling]]></title>
			<description><![CDATA[Infested 3-year old Fraser fir seedling (after 18 months) ]]></description>
			<link><![CDATA[http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-3-year-old-seedling.jpg]]></link>
			<media:content url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/infested-3-year-old-seedling.jpg' medium='image' />
			<media:title><![CDATA[Infested 3-year old Fraser fir seedling]]></media:title>
			<media:description><![CDATA[Infested 3-year old Fraser fir seedling (after 18 months) ]]></media:description>
			<media:thumbnail url='http://www.threatenedforests.com/research/wp-content/gallery/astf-photo-gallery/thumbs/thumbs_infested-3-year-old-seedling.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Alliance for Saving Threatened Forests (http://www.threatenedforests.com/research)]]></media:copyright>
		</item>
	</channel>
</rss>

